Hello, here are the times for today's race. To all the parents thank-you very much for your time..even these "little" races run smoother with all of the help, much appreciated. On the spreadsheet there are 2 bibs..#70 and #49 with HUSKY written on them..I do not know who you are..could you please let me know so I can give you a proper bib? Thanks
PS please check your bib numbers for your kids..as this wasn't our last race it is easier if this area is cleared up before our next race.
Note: tomorrow night is our first meeting regarding the NG festival at Purden on Feb 25th..5240 Dalhousie..at 7pm
| Bib # | Athlete | 1st Run/ORANGE | 2nd Run/ORANGE | 1st Run/Green | 2nd Run Green | ||||||
| 125 | Brulotte | Adree | |||||||||
| 90 | Bleecker | Victoria | 26.15 | 27.52 | 24.98 | 26.04 | |||||
| 122 | Brulotte | Amelie | |||||||||
| 123 | Chui | Daniel | |||||||||
| 106 | Cook | Ben | 28.30 | 27.60 | 27.36 | 29.50 | |||||
| 91 | Francis | Ella | |||||||||
| 82 | Georgyev | Damien | 24.52 | 29.50 | 24.27 | ||||||
| 119 | Gibson | Charlotte | |||||||||
| 96 | Gomez-Ahlstrom | Catalina | 55.05 | 107.05 | 35.03 | 35.13 | |||||
| 148 | Hoskins | Jacob | 21.28 | 22.96 | 21.36 | 20.17 | |||||
| Jacob | Micah | ||||||||||
| 114 | Jameson | Stuart | |||||||||
| 115 | Jameson | Spencer | |||||||||
| Jones | Dayton | ||||||||||
| 120 | Kim | Daniel | |||||||||
| 112 | Kim | Denis | |||||||||
| 110 | Knudsgaard | Mya | 32.36 | 27.68 | 26.40 | 30.08 | |||||
| 128 | Knudsgaard | Kristian | 37.95 | 35.24 | 35.24 | 30.48 | |||||
| 144 | Kobasiuk | Liam | 33.66 | 33.81 | 32.05 | 27.95 | |||||
| 141 | Kobasiuk | Melinda | 22.94 | 22.34 | 21.69 | 20.04 | |||||
| 145 | Kobasiuk | Myra | 29.16 | 34.70 | 25.14 | 25.34 | |||||
| 134 | Lindsay | Isabelle | |||||||||
| 99 | Logan | Jack | 28.77 | 26.32 | 27.40 | 26.89 | |||||
| 116 | Lorimer | Talyn | |||||||||
| 102 | Lukaris | Sophia | |||||||||
| 139 | Malfair | Gabriel | |||||||||
| 101 | McCallum | Erica | |||||||||
| 130 | McDonald | Jonas | 34.66 | 31.50 | . | 30.49 | 31.50 | ||||
| 138 | Nelson | Jared | |||||||||
| 140 | Nicholson | Will | |||||||||
| 133 | Nicholson | Decoa | |||||||||
| 143 | Nicholson | Jace | |||||||||
| 100 | Nydegger | Joy | |||||||||
| 132 | Pohl | Zoe | 33.30 | 32.87 | 31.17 | 31.15 | |||||
| 126 | Prigmore | Callum | |||||||||
| 127 | Prigmore | Tyler | |||||||||
| 92 | Saadeddin | Maria | 27.06 | 35.90 | 27.25 | 28.64 | |||||
| 93 | Saadeddin | Wisam | 25.38 | 26.34 | 29.50 | 40.20 | |||||
| Sherba | Sydney | ||||||||||
| 146 | St.Denis | Loic | 22.92 | 22.24 | 22.24 | 21.79 | |||||
| 109 | Tanaka | Stewart | |||||||||
| 103 | VanZyl | Andries | 21.84 | 22.18 | 25.50 | 22.45 | |||||
| 118 | VanZyl | Martinus | 29.34 | 26.88 | 27.41 | 27.10 | |||||
| Whalen | Brinn | ||||||||||
| 150 | Wheele | Taigan | |||||||||
| 108 | White | Brody | 25.66 | 24.15 | 24.50 | 24.70 | BIB # 85 | ||||
| 89 | White | Bailey | 21.95 | 20.95 | 19.70 | 20.95 | |||||
| 121 | Wood | Jordyn | 25.67 | 23.91 | 25.20 | 25.13 | |||||
| Husky Bib #49 | 31.21 | 33.20 | 28.77 | 28.70 | |||||||
| Husky Bib #70 | 19.60 | 16.00 | 27.11 | 25.55 |
DO NOT REPLY. This email is sent from an unattended server. If you need more information contact the person listed in the email. This email was sent to you because you provided an email address, at registration, with the Prince George Alpine Ski Club or subscribed at www.alpineski.ca It intentions is to keep you informed with the latest information from the Prince George Alpine Ski Club

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home